RED HAWK    MARQUEE HIP ROOF TENT
marquee hip roof 2
*
marquee hip roof
*
*
*
Key Features - The Red Hawk Difference
The Marquee Tent can be traced back as early as the 14th century and is a popular tent for traders.
We have three different roof styles, Gable, Hip, and Center Pole.  The standard wall height is 7' but other heights are available. The walls are removable, with overlapping corners and reinforced stake loops.  The walls are attached to the roof with a snap hook and Ring system. Roof has an inside 12 inch flap to cover rings and hooks and this flap also provides more wind protection. All grommets are reinforced with 24 oz. canvas and placed on every seam. There is a twelve inch reinforced wear strip in the ridge pole area.   All tent seams are sewn with a 3/4 inch flat felled locking seam.  A term tent manufacturers are using now is seam engineered.  We have always made our tents this way and will continue to do so. This means that there is a pole at every seam. We also add webbing to the walls to tie to the poles. Sod Cloth is an option. It is 15 inches wide and added to the walls. It is split at each seem so the poles are not sitting on the canvas sod cloth.  Scallops can be ordered in Red, Green, Black, or Blue.
Sunforger 13oz. Canvas
Our Sunforger is treated for all 3 problems.
It is Water Repellant, Mildew Resistant,
Flame Retardant ( Meets California Fire Code CPAI-84)
Set Up Kits and Pole Kits are optional and Not Included in the Tent Price
A TENT STORAGE BAG IS INCLUDED IN THE PRICE OF EACH TENT
Price Does Not Include Shipping Charges
Width X Length Tent Add
Scallops
Option
Add
Floor
Option
Set Up Kit
w/Tent
Purchase
Brass
Stake Ring
Approximate
Finished Size
Peak
Height
# of
Perimeter
Poles
Needed
10' X 15' $1,518 $129 $166 $152 $57 9'6" X 14'3" 10'2" 10
10' X 20' $1,846 $153 $221 $171 $67 9'6" X 19' 10'2" 12
12' X 15' $1,787 $140 $198 $183 $76 12' X 14'3" 11'1" 12
12' X 18' $1,916 $153 $239 $190 $86 12' X 17'3" 11'1" 14
12' X 20' $1,998 $164 $263 $190 $86 12' X 19' 11'1" 14
15' X 18' $1,985 $164 $277 $190 $86 14'6" X 17' 12'1" 14
15' X 20' $2,079 $174 $308 $190 $86 14'6" X 19' 12'1" 14
16' X 20' $2,498 $186 $353 $210

$96

16' X 19' 12'7" 16
16' X 25' $2,568 $211 $440 $222 $105 16' X 23'9" 12'7" 18
18' X 22' $2,799 $207 $436 $240 $105 17'10" X 21'6" 12'11" 18
18' X 27' $2,976 $232 $534 $264 $115 17'10" X 26'4" 12'11" 20
Included In Set Up Kits
A Stake Storage Bag and Stake Puller are Included with each kit
Price Does Not Include Shipping Charges
Tent Size Tent Stakes Rope Stakes Total Kit Stakes Rope Tightening Blocks Feet of Rope 6" Pins 4 1/2" Pins Set Up Kit Each
10' X 15' 24 18 45 18 216 10 1 $141
10' X 20' 28 20 50 20 240 12 1 $158
12' X 15' 32 20 55 20 240 12 1 $169
12' X 18' 32 22 55 22 264 14 1 $176
12' X 20' 32 22 55 22 264 14 1 $176
15' X 18' 32 22 55 22 264 14 1 $176
15' X 20' 32 22 55 22 264 14 1 $176
16' X 20' 36 22 60 22 264 14 1 $194
16' X 25' 40 24 65 24 288 16 2 $206
18' X 24' 44 26 70 26 288 18 2 $222
18' X 27' 48 28 75 28 312 20 2 $244
Pole Kits
Price Does Not Include Shipping Charges
Tent Size # of Perimeter Poles Perimeter Pole Length # of Upright Poles Upright Pole Length Ridge Pole Length Poles
10' X 15' 10 7' 2" 2 10' 1" 57" $ call
10' X 20' 12 7' 2" 2 10' 1" 114" $ call
12' X 15' 12 7' 2" 2 11' 1" 57" $ callt
12' X 18' 14 7' 2" 3 11' 1" 100" $ call
12' X 20' 14 7' 2" 3 11' 1" 114" $ call
15' X 18' 14 7' 2" 3 11' 4" 100" $ call
15' X 20' 14 7' 2" 3 11' 4" 114" $ call
16' X 20' 14 7' 2" 3 11' 6" 114" $ call
16' X 25' 16 7' 2" 3 11' 6" 141" $ call
18' X 22' 20 7' 2"
3 12' 2" 114" $ call
18' X 24' 18 7' 2" 3 12' 2" 138" $ call
18' X 27' 20 7' 2" 3 12' 2" 171" $ call
red hawk trading
890 north 4600 west
malad ID 83252

1-800-403-HAWK
Email: redhawktrading@gmail.com
world's largest tipi
Builder of the  
©2002-2022 RedhawkTrading.com, All Rights Reserved