


Baker Tent
The Baker tent comes standard with a 6 1/2′ front and a 3′ back. It has an awning that can be opened or closed. Privacy curtains are sewn to the front corners so the tent can be closed while the awning is up. They can also be extended out to the side of the awning to increase the size of the tent. It has reinforced stake loops and a 15″ sod cloth. Heavy ties are used on top and reinforced with 3/4″ webbing on the underside of canvas. Traditionally this tent is set up suspended. Optional internal pole design is available.
Sunforger 13oz. Canvas
Our Sunforger is treated for all 3 problems.
It is Water Repellant, Mildew Resistant,
Flame Retardant ( Meets California Fire Code CPAI-84)
Set Up Kits and Pole Kits are optional and Not Included in the Tent Price
A TENT STORAGE BAG IS INCLUDED IN THE PRICE OF EACH TENT
Width X Length | Tent | Add Floor Option | Inside Pole Design | Add Stove Insert Option | Brass Stake Rings | Exterior Pole Set Up Kit w/Tent Purchase | Finished Size |
---|---|---|---|---|---|---|---|
10′ X 10′ | $890 | $110 | $24 | $70 | $40 | $72 | 9’6″ X 9’6″ |
12′ X 10′ | $1,183 | $132 | $33 | $70 | $50 | $84 | 12’6″ X 9’6″ |
15′ X 10′ | $1,333 | $198 | $46 | $70 | $60 | $91 | 14’3″ X 9’6″ |
Exterior Pole (Set Up Kits) Include
A Stake Storage Bag and Stake Puller are Included with each kit
Tent Size | Tent Stakes | Rope Stakes | Total Kit Stakes | Rope Tightening Blocks | Feet of Rope | 9 1/2″ Pins | 4 1/2″ Pins | Set Up Kit Each |
---|---|---|---|---|---|---|---|---|
10′ X 10′ | 17 | 8 | 25 | 8 | 72 | 2 | 2 | $81 |
12′ X 10′ | 22 | 8 | 30 | 8 | 72 | 2 | 2 | $92 |
15′ X 10′ | 23 | 8 | 31 | 8 | 72 | 2 | 2 | $94 |
Interior Pole (Set Up Kits) Include
A Stake Storage Bag and Stake Puller are Included with each kit
Tent Size | Tent Stakes | Rope Stakes | Total Kit Stakes | Rope Tightening Blocks | Feet of Rope | 9 1/2″ Pins | 6″ Pins | Set Up Kit Each |
---|---|---|---|---|---|---|---|---|
10′ X 10′ | 12 | 14 | 26 | 13 | 169 | 2 | 5 | $120 |
12′ X 10′ | 17 | 15 | 32 | 15 | 169 | 2 | 9 | $141 |
15′ X 10′ | 21 | 17 | 38 | 17 | 180 | 3 | 11 | $163 |
Exterior Pole (Pole Kits) Include
Tent Size | # Roof Poles | Roof Pole Length | Upright Poles | Upright Pole Length | Cross Poles | Cross Pole Length | Awning Pole Uprights | Awning Pole Uprights Lengths |
---|---|---|---|---|---|---|---|---|
10′ X 10′ | 3 | 20′ + | 2 | 8′ | 1 | 12′ | 2 | 7 |
12′ X 10′ | 4 | 20′ + | 2 | 8′ | 1 | 14′ | 2 | 7 |
15′ X 10′ | 5 | 20′ + | 2 | 8′ | 1 | 20′ | 2 | 7 |
Interior Pole (Pole Kits) Include
Tent Size | Back Poles | Back Pole Length | Upright Poles | Upright Pole Length | Cross Poles | Cross Pole Length | Awning Pole Uprights | Awning Pole Uprights Lengths |
---|---|---|---|---|---|---|---|---|
10′ X 10′ | 3 | 3′ | 2 | 7′ | 2 | 9′ 7″ | 2 | 7 |
12′ X 10′ | 4 | 3′ | 2 | 7′ | 2 | 12′ 6″ | 2 | 7 |
15′ X 10′ | 5 | 3′ | 3 | 7′ | 2 | 17′ 6″ | 3 | 7 |