
Center Pole Marquee Tent
The Marquee Tent can be traced back as early as the 14th century and is a popular tent for traders.
We have three different roof styles, Gable, Hip, and Center Pole. The standard wall height is 7′ but other heights are available. The walls are removable, with overlapping corners and reinforced stake loops. The walls are attached to the roof with a snap hook and Ring system. Roof has an inside 12 inch flap to cover rings and hooks and this flap also provides more wind protection. All grommets are reinforced with 24 oz. canvas and placed on every seam. All tent seams are sewn with a 3/4 inch flat felled locking seam. A term tent manufacturers are using now is “seam engineered”. We have always made our tents this way and will continue to do so. This means that there is a pole at every seam. We also add webbing to the walls to tie to the poles. Sod Cloth is an option. It is 15″ wide and added to the walls. It is split at each seem so the poles are not sitting on the canvas sod cloth. Scallops can be ordered in Red, Green, Black, or Blue.
Sunforger 13oz. Canvas
Our Sunforger is treated for all 3 problems.
It is Water Repellant, Mildew Resistant,
Flame Retardant ( Meets California Fire Code CPAI-84)
Set Up Kits and Pole Kits are optional and Not Included in the Tent Price
A TENT STORAGE BAG IS INCLUDED IN THE PRICE OF EACH TENT
Order Size | Tent | Add Scallops Option | Add Floor Option | Add Sod Cloth Option | Brass Stake Ring | Set Up Kit w/Tent Purchase | Approximate Finished Size | Center Pole Height | # of Perimeter Poles Needed (7′ 2″) |
---|---|---|---|---|---|---|---|---|---|
10′ X 10′ | $1,106 | $107 | $110 | $112 | $57 | $138 | 9’6″ X 9’6″ | 10’1.5″ | 8 |
12′ X 12′ | $1,468 | $127 | $158 | $133 | $76 | $162 | 12′ X 12′ | 11’1″ | 12 |
15′ X 15′ | $1,650 | $160 | $246 | $166 | $76 | $162 | 14’6″ X 14’6″ | 11’10” | 12 |
16′ X 16′ | $2,495 | $180 | $319 | $189 | $96 | $200 | 16′ X 16′ | 15′ | 16 |
20′ X 20′ | $2,780 | $212 | $440 | $222 | $96 | $200 | 19′ X 19′ | 14′ 8″ | 16 |
Included In Set Up Kits
A Stake Storage Bag and Stake Puller are Included with each kit
Tent Size | Tent Stakes | Rope Stakes | Total Kit Stakes | Rope Tightening Blocks | Feet of Rope | 6″ Pins | 4 1/2″ Pins | Set Up Kit Each |
---|---|---|---|---|---|---|---|---|
10′ X 10′ | 20 | 16 | 40 | 16 | 204 | 9 | 0 | $128 |
12′ X 12′ | 20 | 16 | 40 | 16 | 204 | 9 | 0 | $150 |
15′ X 15′ | 28 | 20 | 50 | 20 | 160 | 13 | 0 | $150 |
18′ X 18′( 12 oz) | 28 | 20 | 50 | 20 | 160 | 13 | 0 | $185 |
20′ X 20′ | 36 | 24 | 60 | 24 | 192 | 17 | 0 | $185 |
Pole Information
Tent Size | # of Perimeter Poles | Perimeter Pole Length | Center Pole | Center Pole Length |
---|---|---|---|---|
10′ X 10′ | 8 | 7′ 2″ | 1 | 10′ |
12′ X 12′ | 8 | 7′ 2″ | 1 | 11′ |
15′ X 15′ | 12 | 7′ 2″ | 1 | 11′ 9″ |
18′ X 18′( 12 oz) | 12 | 7′ 2″ | 1 | 12′ 4″ |
20′ X 20′ | 16 | 7′ 2″ | 1 | 13′ |