
Optional Side Wall for Dining Fly

Dining Fly

Optional Split End Wall for Dining Fly.
One Half of Split End Shown.
Dining Fly
A Dining Fly makes a great addition to any camp. They provide shelter from the hot sun, or cold rain. These tents are great for a base camp or gathering area. Add walls for even greater protection and comfort. Another great feature to add is the deluxe storage tent. We have heard many people say that combined they are a life saver and one of the best features. All seams are sewn with a 3/4 inch flat felled locking seam. The fly’s are constructed with a 12 inch wear strip down the center for the ridge pole and 3/4 inch webbing around the edge for added strength with heavy loops. Grommets are reinforced with 24 oz. canvas. There is a 12 inch overhang on each side of the fly. For example, if you order a 15 x 15, it will be cut 15 x 17. This overhang allows for protection against the elements when using a sidewall or storage tent. Options for the Dining Fly are: sidewalls, split-end walls, storage tent, and deluxe storage tent.
Sunforger 13oz. Canvas
Our Sunforger is treated for all 3 problems.
It is Water Repellant, Mildew Resistant,
Flame Retardant ( Meets California Fire Code CPAI-84)
Set Up Kits and Pole Kits are optional and Not Included in the Tent Price
A TENT STORAGE BAG IS INCLUDED IN THE PRICE OF EACH TENT
Ridge X Width | Dining Fly | Add Side Wall Option | Add Split End Wall Option | Fly Set up Kit w/purchase | Side Wall Stakes w/Purchase | Split End Wall Stakes w/Purchase | Approximate Finished Size For Fly |
---|---|---|---|---|---|---|---|
10′ X 12′ | $220 | $110 | $166 | $128 | $15 | $18 | 9’6″ X 11’9″ |
12′ X 12′ | $320 | $159 | $166 | $134 | $21 | $18 | 12′ X 11’9″ |
12′ X 15′ | $377 | $159 | $207 | $134 | $21 | $18 | 12″ X 14’9″ |
12′ X 16′ | $405 | $159 | $233 | $134 | $21 | $18 | 12′ X 15’9″ |
12′ X 20′ | $500 | $159 | $276 | $134 | $21 | $24 | 12′ X 19’9″ |
15′ X 15′ | $468 | $172 | $207 | $134 | $21 | $18 | 14’6″ X 14’9″ |
15′ X 18′ | $561 | $172 | $248 | $134 | $21 | $24 | 14’6″ X 17’9″ |
20′ X 18′ | $690 | $208 | $248 | $156 | $26 | $24 | 19′ X 17’9″ |
20′ X 24′ | $862 | $208 | $330 | $156 | $26 | $29 | 19′ X 23’9″ |
Set Up Kits Sunforger Canvas
Tent Size | Fly Stakes | Rope Tightening Blocks | Feet of Rope | 9 1/2″ Pins | 6″ Pins | 4 1/2″ Pins | Fly Set Up Kit Each | Side Wall Option Stakes | Split End Wall Option Stakes |
---|---|---|---|---|---|---|---|---|---|
12′ X 12′ | 20 | 20 | 260 | 2 | 8 | $124 | 7 | 6 | |
12′ X 15′ | 20 | 20 | 260 | 2 | 8 | $124 | 7 | 6 | |
12′ X 16′ | 20 | 20 | 260 | 2 | 8 | $124 | 7 | 6 | |
12′ X 20′ | 20 | 20 | 260 | 2 | 8 | $124 | 7 | 8 | |
15′ X 15′ | 20 | 20 | 260 | 2 | 8 | $124 | 7 | 6 | |
15′ X 18′ | 20 | 20 | 260 | 2 | 8 | $124 | 7 | 6 | |
20′ X 18′ | 25 | 22 | 284 | 2 | 10 | 1 | $144 | 9 | 6 |
20′ X 24′ | 25 | 22 | 284 | 2 | 10 | 1 | $144 | 9 | 10 |
A Stake Storage Bag and Stake Puller are Included with each kit
Pole Kits Sunforger Canvas
Tent Size | # of Side Poles | Side Pole Length | # of Upright Poles | Upright Pole Length | Ridge Pole Length |
---|---|---|---|---|---|
12′ X 12′ | 8 | 7′ 2″ | 2 | 8′ 6″ | 13′ |
12′ X 15′ | 8 | 7′ 2″ | 2 | 8′ 6″ | 13′ |
12′ X 16′ | 8 | 7′ 2″ | 2 | 9′ | 13′ |
12′ X 20′ | 8 | 7′ 2″ | 2 | 9′ | 13′ |
15′ X 15” | 8 | 7′ 2″ | 2 | 8′ 6″ | 16′ |
15′ X 18′ | 8 | 7′ 2″ | 2 | 9′ | 16′ |
20′ X 18′ | 10 | 7′ 2″ | 3 | 9′ | 20′ |
20′ X 24′ | 10 | 7′ 2″ | 3 | 9′ 6″ | 20′ |