
Internal Pole Wall Tent

Internal Pole Wall Tent

Internal Pole Wall Tent
Wall Tent
The Wall tent has been around for centuries. This tent has been a favorite among hunters. Standard for this tent is 5′ side walls with a ridge of 8′. It has a 12″ wear strip along the ridge, reinforced stake loops, and 15″ sod cloth on three walls and 12″ sod cloth on the doors. The door has a 12″ overlap with ties inside and out. All corners are reinforced
Sunforger 13oz. Canvas
Our Sunforger is treated for all 3 problems.
It is Water Repellant, Mildew Resistant,
Flame Retardant ( Meets California Fire Code CPAI-84)
Set Up Kits and Pole Kits are optional and Not Included in the Tent Price
A TENT STORAGE BAG IS INCLUDED IN THE PRICE OF EACH TENT
Order Size | Tent | Add 8ft Awning Option | Add Privacy Curtain Option | Add Floor Option | Add Window Option | Add Stove Insert Option | Add Back Door Option | Brass Stake Rings | Tent Set Up Kit w/Tent Purchase | Approximate Finished Size |
---|---|---|---|---|---|---|---|---|---|---|
10′ X 10′ | $975 | $160 | $117 | $132 | $70 | $70 | $70 | $48 | $123 | 9’6″ X 11’3″ |
10′ X 12′ | $1,146 | $160 | $117 | $132 | $70 | $70 | $70 | $48 | $137 | 9’6″ X 11’3″ |
10′ X 15′ | $1,226 | $160 | $117 | $166 | $70 | $70 | $70 | $48 | $137 | 9’6″ X 14’3″ |
12′ X 15′ | $1,409 | $192 | $130 | $198 | $70 | $70 | $70 | $48 | $137 | 11’10” X 14’3″ |
12′ X 20′ | $1,562 | $192 | $130 | $263 | $70 | $70 | $70 | $57 | $163 | 11’10” X 19’3″ |
14′ X 15′ | $1,771 | $215 | $143 | $232 | $70 | $70 | $70 | $57 | $163 | 13’3″ X 14’3″ |
14′ X 20 | $2,108 | $215 | $143 | $308 | $70 | $70 | $70 | $57 | $177 | 13’3″ X 19′ |
Internal Pole Kits System
Tent Size | # Side Pole Uprights | Side Pole Upright Length | Ridge Upright Poles | # of Ridge Upright Pole Length | Ridge Poles | Ridge Pole Length |
---|---|---|---|---|---|---|
10′ X 12′ | 8 | 5′ | 2 | 8′ | 1 | 11′ 3″ |
10′ X 15′ | 8 | 5′ | 2 | 8′ | 1 | 14′ 2″ |
12′ X 15′ | 8 | 5′ | 2 | 8′ | 1 | 14′ 2″ |
12′ X 20′ | 10 | 5′ | 3 | 8′ | 1 | 18′ 11″ |
14′ X 15′ | 8 | 5′ | 2 | 8′ | 1 | 14′ 2″ |
14′ X 20′ | 10 | 5′ | 3 | 8′ | 1 | 18′ 11″ |
Set Up Kits
Tent Size | Tent Stakes | Rope Stakes | Total Kit Stakes | Rope Tightening Blocks | Feet of Rope | 9 1/2″ Pins | 6″ Pins | 4 1/2″ Pins | Tent Set Up Kit Each | Awning Stake Kit | Awning Feet of Rope | Awning Rope Tightening Blocks | Awning Set Up Kit Each |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10′ X 12′ | 20 | 20 | 40 | 20 | 200 | 2 | 8 | 1 | $127 | 4 | 40 | 4 | $18 |
10′ X 15′ | 20 | 20 | 40 | 20 | 200 | 2 | 8 | 1 | $127 | 4 | 40 | 4 | $18 |
12′ X 15′ | 20 | 20 | 40 | 20 | 200 | 2 | 8 | 1 | $127 | 4 | 40 | 4 | $18 |
12′ X 20′ | 20 | 22 | 42 | 22 | 240 | 2 | 10 | 1 | $151 | 4 | 40 | 4 | $18 |
14′ X 15′ | 20 | 20 | 40 | 20 | 200 | 2 | 8 | 1 | $151 | 4 | 40 | 4 | $18 |
14′ X 20′ | 24 | 22 | 46 | 22 | 240 | 2 | 10 | 1 | $164 | 4 | 40 | 4 | $18 |
A Stake Storage Bag and Stake Puller are Included with each kit