Internal Pole Wall Tent
Internal Pole Wall Tent
Internal Pole Wall Tent
Wall Tent
The Wall tent has been around for centuries. This tent has been a favorite among hunters. Standard for this tent is 5′ side walls with a ridge of 8′. It has a 12″ wear strip along the ridge, reinforced stake loops, and 15″ sod cloth on three walls and 12″ sod cloth on the doors. The door has a 12″ overlap with ties inside and out. All corners are reinforced
Sunforger 13oz. Canvas
Our Sunforger is treated for all 3 problems.
It is Water Repellant, Mildew Resistant,
Flame Retardant ( Meets California Fire Code CPAI-84)
Set Up Kits and Pole Kits are optional and Not Included in the Tent Price
A TENT STORAGE BAG IS INCLUDED IN THE PRICE OF EACH TENT
| Order Size | Tent | Add 8ft Awning Option | Add Privacy Curtain Option | Add Floor Option | Add Window Option | Add Stove Insert Option | Add Back Door Option | Brass Stake Rings | Tent Set Up Kit | Awning Set Up Kit | Approximate Finished Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10′ X 10′ | $1053 | $173 | $126 | $119 | $75 | $80 | $75 | $43 | $133 | $20 | 9’6″ X 9'6" |
| 10′ X 12′ | $1,238 | $173 | $126 | $143 | $75 | $80 | $75 | $52 | $148 | $20 | 9’6″ X 11’6" |
| 10′ X 15′ | $1,324 | $173 | $126 | $179 | $75 | $80 | $75 | $52 | $148 | $20 | 9’6″ X 14’6" |
| 12′ X 15′ | $1,522 | $207 | $140 | $214 | $75 | $80 | $75 | $52 | $148 | $20 | 11’10” X 14’6" |
| 12′ X 20′ | $1,687 | $207 | $140 | $284 | $75 | $80 | $75 | $62 | $176 | $20 | 11’10” X 19’3″ |
| 14′ X 15′ | $1,913 | $232 | $154 | $251 | $75 | $80 | $75 | $62 | $176 | $20 | 13’3″ X 14’6" |
| 14′ X 20' | $2,277 | $232 | $154 | $333 | $75 | $80 | $75 | $62 | $191 | $20 | 13’3″ X 19′3" |
Internal Pole Kits System
| Tent Size | # Side Pole Uprights | Approximate Side Pole Length | # of Ridge Upright Poles | Approximate Ridge Upright Pole Length | Ridge Poles | Approximate Ridge Pole Length |
|---|---|---|---|---|---|---|
| 10′ X 12′ | 8 | 5′ 2" | 2 | 8′ | 1 | 11′ 6" |
| 10′ X 15′ | 8 | 5′ 2" | 2 | 8′ | 1 | 14′ 6" |
| 12′ X 15′ | 8 | 5′ 2" | 2 | 8′ | 1 | 14′ 6" |
| 12′ X 20′ | 10 | 5′ 2" | 3 | 8′ | 1 | 19' 4" |
| 14′ X 15′ | 8 | 5′ 2" | 2 | 8′ 4" | 1 | 14′ 6" |
| 14′ X 20′ | 10 | 5′ 2" | 3 | 8′ 4" | 1 | 19' 4" |
Set Up Kits
| Tent Size | Tent Stakes | Rope Stakes | Total Kit Stakes | Rope Tightening Blocks | Feet of Rope | 9" X 3/8" Pins | 6″ X 5/16" Pins | 4 1/2″ X 5/16" Pins | Tent Set Up Kit Each | Awning Stake Kit | Awning Feet of Rope | Awning Rope Tightening Blocks | Awning Set Up Kit Each |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10' X 10' | 17 | 18 | 35 | 18 | 200 | 2 | 6 | 0 | $133 | 4 | 40 | 4 | $20 |
| 10′ X 12′ | 20 | 20 | 40 | 20 | 200 | 2 | 8 | 0 | $148 | 4 | 40 | 4 | $20 |
| 10′ X 15′ | 20 | 20 | 40 | 20 | 200 | 2 | 8 | 0 | $148 | 4 | 40 | 4 | $20 |
| 12′ X 15′ | 20 | 20 | 40 | 20 | 200 | 2 | 8 | 1 | $148 | 4 | 40 | 4 | $20 |
| 12′ X 20′ | 20 | 22 | 42 | 22 | 240 | 2 | 10 | 1 | $176 | 4 | 40 | 4 | $20 |
| 14′ X 15′ | 20 | 20 | 40 | 20 | 200 | 2 | 8 | 1 | $176 | 4 | 40 | 4 | $20 |
| 14′ X 20′ | 24 | 22 | 46 | 22 | 240 | 2 | 10 | 1 | $191 | 4 | 40 | 4 | $20 |
A Stake Storage Bag and Stake Puller are Included with each kit