

Wedge Tent
The Wedge Tent, also known as “A frame”, was very popular during the late 1700’s through the 1800’s. It is very simple to put up and only requires two upright poles and one ridge pole. Our wedge tent comes standard with a back door. We also put 15″ sod cloth on the walls and 12″ sod cloth on the doors. The tent has 3/4″ webbing along the entire base of the tent which reinforces the heavy webbing stake loops. We reinforce the ridge with a 12″ wear strip with ties. All seams are our standard 3/4″ flat-felled locking seam.
Sunforger 13oz. Canvas
Our Sunforger is treated for all 3 problems.
It is Water Repellant, Mildew Resistant,
Flame Retardant ( Meets California Fire Code CPAI-84)
Set Up Kits and Pole Kits are optional and Not Included in the Tent Price
A TENT STORAGE BAG IS INCLUDED IN THE PRICE OF EACH TENT
Width Ridge Height | Tent | Add Floor Option | Add Stove Insert Option | Brass Stake Rings | Set Up Kit w/Tent Purchase | Approximate Finished Size |
---|---|---|---|---|---|---|
7′ X 8′ X 7′ | $579 | $81 | $70 | $38 | $63 | 7’2″ X 8’4″ |
8′ X 10′ X 7′ | $656 | $115 | $70 | $38 | $63 | 8’4″ X 9’6″ |
10′ X 12′ X 8′ | $802 | $132 | $70 | $53 | $68 | 9’6″ X 12′ |
12′ X 15′ X 10′ | $1,042 | $198 | $70 | $53 | $68 | 11’8″ X 14’3″ |
Set Up Kits
Tent Size | Tent Stakes | Rope Stakes | Total Kit Stakes | Rope Tightening Blocks | Feet of Rope | 9 1/2″ Pins | Set Up Kit Each |
---|---|---|---|---|---|---|---|
7′ X 8′ X 7′ | 14 | 4 | 20 | 4 | 40 | 2 | $58 |
8′ X 10′ X 7′ | 14 | 4 | 20 | 4 | 40 | 2 | $58 |
10′ X 12′ X 8′ | 16 | 4 | 20 | 4 | 40 | 2 | $63 |
12′ X 15′ X 10′ | 22 | 4 | 26 | 4 | 40 | 2 | $63 |
Pole Information
Tent Size | # of Upright Poles | Upright Pole Length | Ridge Pole Length |
---|---|---|---|
7′ X 8′ X 7′ | 2 | 7′ | 8′ 2″ |
8′ X 10′ X 7′ | 2 | 7′ | 9′ 6″ |
10′ X 12′ X 8′ | 2 | 8′ | 12′ 6″ |
12′ X 15′ X 10′ | 2 | 10′ | 14′ 3″ |